Home » Leagues » Backbreaker D-League » AAF » Player Stats » Season 1 » Defensive Leaders
TACKLES (TOP 25)
Rk | Player | Tck | Tck For Loss | FF | FR |
---|---|---|---|---|---|
1 | Chaz Reno | 26 | 0 | 0 | 0 |
2 | Tre Wilson | 25 | 6 | 0 | 0 |
3 | Mathias Thrasher | 24 | 1 | 0 | 0 |
4 | Bruce Peltier | 24 | 5 | 0 | 0 |
5 | Deangelo Bloom | 23 | 7 | 1 | 1 |
6 | Novak Stockham | 23 | 9 | 3 | 0 |
7 | Randy Hitman | 22 | 6 | 0 | 0 |
8 | Clyde Wirth | 22 | 6 | 0 | 0 |
9 | Torque Lewis | 21 | 8 | 0 | 0 |
10 | Jamari Akinjide | 21 | 3 | 0 | 0 |
11 | Bobby McMullen | 21 | 4 | 0 | 0 |
12 | Devin ByTheWay | 20 | 6 | 0 | 0 |
13 | Dominick Lynn | 20 | 7 | 0 | 0 |
14 | Chris Collings | 20 | 5 | 0 | 0 |
15 | Cooter Jeffries | 20 | 5 | 0 | 0 |
16 | Andrew Beck | 20 | 1 | 0 | 0 |
17 | Playmaker | 19 | 1 | 0 | 0 |
18 | Rick Andre | 19 | 1 | 0 | 0 |
19 | Lionel Legend | 18 | 4 | 0 | 0 |
20 | Myles Strong III | 18 | 3 | 0 | 0 |
21 | Ayan Tea | 18 | 0 | 0 | 0 |
22 | Billy Shuddleworth | 18 | 0 | 0 | 0 |
23 | Jack Rullerson | 18 | 3 | 0 | 0 |
24 | Ray White | 18 | 7 | 1 | 0 |
25 | Josh McKenzie | 17 | 1 | 0 | 0 |
SACKS (TOP 25)
Rk | Player | Sck | FF | FR |
---|---|---|---|---|
1 | Novak Stockham | 8 | 3 | 0 |
2 | Dominick Lynn | 6 | 0 | 0 |
3 | Scooby Jefferson | 5 | 0 | 0 |
4 | Chris Collings | 5 | 0 | 0 |
5 | Nick Whelan | 4 | 0 | 1 |
6 | Donnie Purnell | 4 | 0 | 0 |
7 | Willis Daly | 3 | 0 | 0 |
8 | Ray White | 3 | 1 | 0 |
9 | Clyde Wirth | 3 | 0 | 0 |
10 | Quincy Walker Jr. | 3 | 0 | 0 |
11 | Torque Lewis | 2 | 0 | 0 |
12 | Pat Collings | 2 | 1 | 0 |
13 | Magnus McChub | 2 | 0 | 0 |
14 | Randal Labelle | 2 | 0 | 0 |
15 | Jovan Stephens | 2 | 0 | 0 |
16 | Franklin Whalen | 2 | 1 | 0 |
17 | Daryl Armenta | 2 | 0 | 0 |
18 | Dion Minter | 2 | 0 | 0 |
19 | Zain Kennedy | 2 | 0 | 0 |
20 | James Royal | 1 | 0 | 0 |
21 | Devin ByTheWay | 1 | 0 | 0 |
22 | Javoc Warfield | 1 | 0 | 0 |
23 | Malachi Kabongo | 1 | 0 | 0 |
24 | Tre Wilson | 1 | 0 | 0 |
25 | Octavio Brock | 1 | 0 | 0 |
INTERCEPTIONS (TOP 25)
Rk | Player | Int | Int (TD) | FF | FR |
---|---|---|---|---|---|
1 | Torque Lewis | 3 | 0 | 0 | 0 |
2 | Jay Green | 3 | 1 | 0 | 0 |
3 | Shut Down Steve | 3 | 0 | 0 | 0 |
4 | Javoc Warfield | 2 | 0 | 0 | 0 |
5 | Chaz Reno | 2 | 0 | 0 | 0 |
6 | Tyrell Glover | 2 | 0 | 0 | 0 |
7 | Malachi Harris | 1 | 0 | 0 | 0 |
8 | Christopher Six | 1 | 1 | 0 | 0 |
9 | Quentin Dee | 1 | 0 | 0 | 0 |
10 | Playmaker | 1 | 0 | 0 | 0 |
11 | Lawson Price | 1 | 0 | 0 | 0 |
12 | Levi Wells | 1 | 0 | 0 | 1 |
13 | Malachi Kabongo | 1 | 0 | 0 | 0 |
14 | Victor Lewis | 1 | 0 | 0 | 1 |
15 | Ty Goodman | 1 | 0 | 0 | 0 |
16 | Rory Bosley | 1 | 0 | 0 | 0 |
17 | Magnus McChub | 1 | 0 | 0 | 0 |
18 | Reginald Enriquez | 1 | 0 | 0 | 0 |
19 | Derek Star | 1 | 0 | 0 | 0 |
20 | Rick Andre | 1 | 0 | 0 | 0 |
21 | Bruce Peltier | 1 | 0 | 0 | 0 |
22 | Zane Macklin | 1 | 0 | 0 | 0 |
23 | Tylon Drakes | 0 | 0 | 0 | 0 |
24 | Frank Lauren | 0 | 0 | 0 | 0 |
25 | Dylan Stubbs | 0 | 0 | 0 | 0 |
Share This Page