Home » Leagues » Backbreaker D-League » AAF » Player Stats » Season 1 » Punt Return Leaders » Week 1
Rk | Player | Team | PR | PR Yds | PR Avg | TD | Fum |
---|---|---|---|---|---|---|---|
1 | Lancelot Skippman | Birmingham | 3 | 66 | 22.0 | 0 | 0 |
2 | Kendez Powell | Orlando | 3 | 56 | 18.7 | 0 | 0 |
3 | Max Nugent | Memphis | 4 | 54 | 13.5 | 0 | 0 |
4 | Tylon Drakes | Salt Lake | 4 | 48 | 12.0 | 0 | 2 |
5 | Bubba Jones Jr. | Arizona | 3 | 40 | 13.3 | 0 | 0 |
6 | Josh McKenzie | San Antonio | 3 | 32 | 10.7 | 0 | 0 |
7 | Latrell Lawson | San Diego | 2 | 30 | 15.0 | 0 | 0 |
8 | Savage Darius | Atlanta | 1 | 14 | 14.0 | 0 | 0 |
Share This Page