Home » Leagues » Backbreaker D-League » XFL » Player Stats » Season 1 » Passing Leaders » Week 8
Rk | Player | Team | Comp | Att | Pct | Pass Yds | TD | Int | Sckd | Game Winning TD | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamar Jean-Pierre | Hitmen | 21 | 29 | 0.72 | 317 | 2 | 0 | 7 | 0 | 0 |
2 | Frank Bullet | Xtreme | 22 | 38 | 0.58 | 304 | 2 | 1 | 1 | 1 | 0 |
3 | Jake Maynard | Thunderbolts | 19 | 24 | 0.79 | 191 | 0 | 0 | 2 | 0 | 0 |
4 | Amir Atkins | Enforcers | 15 | 27 | 0.56 | 189 | 1 | 1 | 3 | 0 | 0 |
5 | Dan Carter | Maniax | 14 | 26 | 0.54 | 174 | 2 | 0 | 2 | 0 | 1 |
6 | John Wilcox | Outlaws | 16 | 26 | 0.62 | 172 | 1 | 2 | 0 | 0 | 0 |
7 | Ray Barry | Rage | 13 | 25 | 0.52 | 167 | 0 | 1 | 1 | 0 | 0 |
8 | Brett Ferdinand | Demons | 6 | 15 | 0.40 | 148 | 2 | 2 | 2 | 0 | 0 |
Share This Page
Jose Salinas picked off Ray Barry 3 times in their week 7 matchup. Salinas also had 6 tackles, 1 sack, and a forced fumble which
In week 7, Dmani Manuel was the workhorse for the San Francisco Demons. He carried the team on his back, racking up 43 carries and
2 weeks left in the XFL regular season. Watch the best highlights of the week as the XFL is closing in on the playoffs.