Home » Leagues » Backbreaker D-League » XFL » Player Stats » Season 1 » Receiving Leaders » Week 5
Rk | Player | Team | Pos. | Rec | Rec Yds | Avg | TD | Drops | Fum |
---|---|---|---|---|---|---|---|---|---|
1 | Taylor McNelis | Outlaws | WR | 7 | 217 | 31.0 | 1 | 0 | 0 |
2 | Eric Stroughter ★ | Maniax | WR | 10 | 139 | 13.9 | 1 | 0 | 0 |
3 | Cameron Rose | Rage | TE | 4 | 111 | 27.8 | 1 | 0 | 0 |
4 | Amari Manuel | Xtreme | WR | 5 | 94 | 18.8 | 2 | 0 | 0 |
5 | Julian Barnes | Enforcers | KR, WR | 5 | 86 | 17.2 | 0 | 0 | 0 |
6 | Jason Batista | Rage | WR | 4 | 78 | 19.5 | 1 | 0 | 0 |
7 | Trent Harrison | Hitmen | WR | 4 | 66 | 16.5 | 0 | 0 | 0 |
8 | Marquis Casey | Xtreme | WR | 4 | 65 | 16.3 | 0 | 0 | 0 |
9 | Cutters McSpeedton | Enforcers | TE | 5 | 62 | 12.4 | 0 | 0 | 0 |
10 | Jersey Maggs | Rage | WR | 4 | 59 | 14.8 | 1 | 0 | 0 |
11 | West Johnson | Hitmen | WR | 3 | 57 | 19.0 | 1 | 0 | 0 |
12 | Josh Bostrom | Hitmen | TE | 3 | 54 | 18.0 | 0 | 0 | 0 |
13 | Jediah Ford | Thunderbolts | WR | 3 | 52 | 17.3 | 1 | 0 | 0 |
14 | Rory Harlow | Maniax | TE | 2 | 42 | 21.0 | 0 | 0 | 0 |
15 | Maurice Carden | Thunderbolts | TE | 3 | 40 | 13.3 | 0 | 0 | 0 |
16 | Bulldozer McGee | Demons | TE | 2 | 38 | 19.0 | 0 | 0 | 0 |
17 | Rodney Brewington | Maniax | WR | 2 | 36 | 18.0 | 1 | 0 | 0 |
18 | Chris Money | Demons | WR | 4 | 36 | 9.0 | 0 | 0 | 0 |
19 | Cam Johnson | Maniax | RB | 2 | 29 | 14.5 | 1 | 0 | 1 |
20 | Rahmel Dockery | Maniax | WR | 1 | 25 | 25.0 | 0 | 0 | 0 |
21 | Tylon Blount | Thunderbolts | WR | 1 | 25 | 25.0 | 0 | 0 | 0 |
22 | Grady Huntington | Rage | WR | 1 | 24 | 24.0 | 0 | 0 | 0 |
23 | Jaylen Brown | Demons | WR | 2 | 22 | 11.0 | 0 | 0 | 0 |
24 | Masa Musa | Xtreme | WR | 1 | 19 | 19.0 | 0 | 1 | 0 |
25 | Casey Poisonous | Thunderbolts | RB | 2 | 19 | 9.5 | 0 | 0 | 0 |
More Week 5 Stats
Share This Page
Jose Salinas picked off Ray Barry 3 times in their week 7 matchup. Salinas also had 6 tackles, 1 sack, and a forced fumble which
In week 7, Dmani Manuel was the workhorse for the San Francisco Demons. He carried the team on his back, racking up 43 carries and
2 weeks left in the XFL regular season. Watch the best highlights of the week as the XFL is closing in on the playoffs.