UFC Knockout Stats
Fighter | KO (W) | KO (L) | TKO (W) | TKO (L) |
---|---|---|---|---|
0 | 0 | 1 | 2 | |
0 | 0 | 2 | 1 | |
0 | 0 | 3 | 0 | |
0 | 0 | 2 | 1 | |
0 | 0 | 2 | 0 | |
0 | 0 | 2 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 2 | |
0 | 0 | 1 | 2 | |
0 | 0 | 0 | 2 | |
0 | 0 | 0 | 3 | |
0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Fighter | KO (W) | KO (L) | TKO (W) | TKO (L) |
---|---|---|---|---|
0 | 0 | 1 | 2 | |
0 | 0 | 2 | 1 | |
0 | 0 | 3 | 0 | |
0 | 0 | 2 | 1 | |
0 | 0 | 2 | 0 | |
0 | 0 | 2 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | |
0 | 0 | 1 | 2 | |
0 | 0 | 1 | 2 | |
0 | 0 | 0 | 2 | |
0 | 0 | 0 | 3 | |
0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Witness the greatest comeback knockout in the Pride FC middleweight tournament and also Chaos will defend his lightweight title against Cowboy Dallas.
Pride FC makes It’s debut on Sports Mania 1 with Showtime Anderson tapping out Dewayne Johnson early in the first round. Sports Mania 1
What happens when a wrestler faces a BJJ fighter? Add a triangle to the host of submissions we saw at Pride FC 4.