All-Time
Fighter | Takedown Attempts | Takedowns | Takedown Percentage |
---|---|---|---|
10 | 6 | 0.60 | |
6 | 2 | 0.33 | |
2 | 2 | 1.00 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 | |
2 | 1 | 0.50 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 |
Fighter | Takedown Attempts | Takedowns | Takedown Percentage |
---|---|---|---|
10 | 6 | 0.60 | |
6 | 2 | 0.33 | |
2 | 2 | 1.00 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 | |
2 | 1 | 0.50 | |
1 | 1 | 1.00 | |
1 | 1 | 1.00 |
It had it’s moments, but the first ever UFC fight ended by decision. Babyface Izzo & Jeff Hunington squared off in a 3 round bout,
The following is the UFC Undisputed 3 caf formula I used to create Balrog Jr. Basic Information Name – Balrog Nickname – Big Dog Hometown